British Land pays dividends twice a year, announced with the full and half year results in May and November respectively. The dividend announced at the half year will be an interim dividend and paid in February. The dividend announced at the full year results will be a final dividend and, subject to approval by shareholders at the AGM, 会在7月份付款吗.
The dividend may be paid as a Property Income Distribution (“PID”) Non-Property Income Distribution ('non-PID') or a mixture of the two. We may also offer shareholders the opportunity to receive new ordinary shares instead of a cash dividend, 通过 股票分红方案.
You can find out more about our dividends in our Frequently asked questions.
股息支付
Subject to shareholder approval at the AGM, the final dividend for the six months ended 31 March 2023 of 11.04p per share will be paid on Friday 28 July 2023 to shareholders on the register at close of business on Friday 23 June 2023. The dividend will be a Property Income Distribution and no SCRIP alternative will be offered.
2020年3月26日, in response to the Covid-19 pandemic, the Company announced that the 董事会 considers it prudent to temporarily suspend future dividend payments to best ensure we can effectively support our retail and leisure customers who are hardest hit, protect the long-term value of the business, and further strengthen our financial position. Accordingly, the Q3 FY20 dividend due for payment in May is suspended. We will revisit our dividend policy when we have sufficient clarity of outlook.
过去的股息支付
股息 | Ex-Div日期 | 记录日期 | 付款日期 | 代币了 | PID元素 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|---|
临时 | 11月24日 | 11月25日 | 6 Jan 23 | No | 11.60p | - | 11.60p |
最后 | 22 june 23 | 6月23日 | 7月23日 | No | 11.04p | - | 11.04p |
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
临时 | 11月26日 | 1月22日 | No | 10.32p | - | 10.32p |
最后 | 23 june 22 | 7月22日 | No | 11.60p | - | 11.60p |
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
临时 | 21年1月8日 | 2月19日 | No | 8.40p | - | 8.40p |
最后 | 21月24日 | 8月6日 | No | 6.64p | - | 6.64p |
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
2nd 临时 | 20年1月3日 | 20年2月7日 | No | 7.9825p | - | 7.9825p |
1st 临时 | 19年10月4日 | 19年11月8日 | No | 7.9825p | - | 7.9825p |
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
末期股息 | 6月28日 | 8月2日 | No | 3.875p | 3.875p | 7.75p |
3rd 临时 | 3月28日 | 5月3日 | No | 7.75p | - | 7.75p |
2nd 临时 | 19年1月3日 | 19年2月8日 | No | 7.75p | - | 7.75p |
1st 临时 | 10月4日 | 11月9日 | No | 7.75p | - | 7.75p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
4日临时 | 18月28日 | 8月3日 | No | 7.52p | - | 7.52p |
3日临时 | 3月29日18 | 5月4日 | No | 7.52p | - | 7.52p |
第二次临时 | 18年1月5日 | 18年2月9日 | No | 7.52p | - | 7.52p |
1日临时 | 17年10月5日 | 17年11月10日 | No | 7.52p | - | 7.52p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross.
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
4日临时 | 6月29日 | 8月4日 | No | 7.30p | 7.30p | |
3日临时 | 17年3月30日 | 5月5日 | No | 7.30p | 7.30p | |
第二次临时 | 1月5日 | 17年2月10日 | No | 7.30p | 7.30p | |
1日临时 | 16年10月6日 | 11月16日 | No | 7.30p | 7.30p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross.
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
4日临时 | 6月30日 | 8月5日 | No | 3.545p | 3.545p | 7.09p |
3日临时 | 16年3月31日 | 5月6日 | No | 7.09p | 7.09p | |
第二次临时 | 2016年1月7日 | 16年2月12日 | 是的 | 7.09p | 7.09p | |
1日临时 | 15年10月1日 | 11月6日 | 是的 | 7.09p | 7.09p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross.
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
4日临时 | 7月2日 | 8月7日 | 是的 | 6.92p2 | 6.92p | |
3日临时 | 15月26日 | 5月6日 | No | 6.92p | 6.92p | |
第二次临时 | 15年1月8日 | 15年2月13日 | No | 6.92p | 6.92p | |
1日临时 | 10月1日 | 11月7日 | 是的 | 6.92p | 6.92p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross.
2Scrip alternative treated as Non-PID for this dividend.
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
4日临时 | 7月2日 | 8月14日 | 是的 | 6.75p2 | 6.75p | |
3日临时 | 14月19日 | 5月2日 | 是的 | 6.75p2 | 6.75p | |
第二次临时 | 2014年1月8日 | 2月14日 | 是的 | 6.75p | 6.75p | |
1日临时 | 10月2日 | 11月8日 | 是的 | 6.75p | 6.75p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross.
2Scrip alternative treated as Non-PID for this dividend.
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
4日临时 | 7月3日 | 8月9日 | 是的 | 6.60p2 | 6.60p | |
3日临时 | 13月27日 | 5月10日 | 是的 | 6.60p2 | 6.60p | |
第二次临时 | 1月9日 | 2月15日 | 是的 | 6.60p2 | 6.60p | |
1日临时 | 12年10月3日 | 12月9日 | 是的 | 6.60p2 | 6.60p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross.
2Scrip alternative treated as Non-PID for this dividend.
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
4日临时 | 7月4日 | 8月10日 | No | 3.30p | 3.30p | 6.60p |
3日临时 | 12月28日 | 12月9日 | No | 6.50p | 6.50p | |
第二次临时 | 12月11日 | 12月17日 | No | 6.50p | 6.50p | |
1日临时 | 10月5日 | 11月11 | No | 6.50p | 6.50p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross.
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
4日临时 | 7月6日 | 8月12日 | 是的 | 6.50p | 6.50p | |
3日临时 | 3月30日 | 5月13日 | 是的 | 6.50p | 6.50p | |
第二次临时 | 1月12日 | 2月18日 | 是的 | 6.50p | 6.50p | |
1日临时 | 10月6日 | 10月12日 | 是的 | 6.50p | 6.50p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross.
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
4日临时 | 7月10日 | 8月13日 | 是的 | 6.50p | 6.50p | |
3日临时 | 4月7日 | 5月14日 | 是的 | 6.50p | 6.50p | |
第二次临时 | 10月13日 | 10月12日 | 是的 | 6.50p | 6.50p | |
1日临时 | 09年10月14日 | 09年11月13日 | 是的 | 6.50p | 6.50p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross.
股息 | Ex-div日期 | 付款日期 | 代币了 | PID元素1 | Non-PID元素 | 总计 |
---|---|---|---|---|---|---|
4日临时 | 09年7月15日 | 9月14日 | 是的 | 6.50p2 | 6.50p | |
3日临时 | 09年2月25日 | 09年5月15日 | No | 9.375p | 9.375p | |
第二次临时 | 09年1月14日 | 09年2月13日 | No | 2.00p | 7.375p | 9.375p |
1日临时 | 8月15日 | 11月14日 | No | 6.70p | 2.675p | 9.375p |
1The PID元素 of the cash dividend will be paid net of 20% tax, unless a shareholder is eligible for payment of dividend gross.
2If you elected for the Scrip alternative on this dividend, the Scrip was treated as non-PID.